Updated OCT 2020
Written by iMoney Editorial. A fixed deposit, or ‘FD’, is a type of bank account that promises the investor a fixed rate of interest.In return, the investor agrees not to withdraw or access their funds for a fixed period of time. With the RHB BizPower Quad+ Current Account, you will see your funds earn better returns from our preferential fixed deposit interest rates while you have easy and flexible fund transfer options.
RHB Bank SGD Fixed Deposit Interest Rate
Amount (SGD)/Tenor | 1 month | 2 months | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months |
Up To S$49,999 | 0.20% | 0.30% | 0.3125% | 0.375% | 0.40% | 0.45% | 0.75% | 0.85% | 1.0% |
S$50,000 to S$99,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.40% | 0.50% | 0.75% | 0.85% | 1.0% |
S$100,000 to S$249,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$250,000 to S$499,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.45% | 0.50% | 0.75% | 0.85% | 1.0% |
S$500,000 to S$999,999 | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
S$1M above | 0.20% | 0.30% | 0.35% | 0.40% | 0.50% | 0.60% | 0.78% | 0.85% | 1.0% |
RHB Fixed Deposit Interest Rate
Tenure(Months) | BOARD RATES % (p.a.) |
1 mths | 1.65% |
2 mths | 1.65% |
3 to 5 mth | 1.70% |
6 mths | 1.80% |
7 to 11 mth | 1.80% |
12 mths | 1.85% |
13 to 60 mths | Negotiable |
Check Out Singapore Fixed Deposit
Check Out Malaysia Fixed Deposit
Term Deposit Offer via Over-The-Counter/ e-Term Deposit Offer via FPX
Start Date :22 Sep 2020
End Date :31 OCT 2020
Tenure : 6 Months (2.35%) 12 Months (2.45%)
Minimum Placement Amount : Rm 10,000