No additional interest for senior citizen, staffetc. Is applicable on deposits in the category for more than Rs.l Cr. (Interest Rate On Saving Bank Deposits) Existing Rate w.e.f. Discount of 0.25% on rate of interest on Two Wheeler Loan Discount on processing charges for Auto, Mortgage and Personal Loans Baroda Platinum Saving Bank Account.
Interest Rates on Deposit (AED) w.e.f. 20/12/2020
Tenor | ROI |
1 month to below 3 months | 0.15% |
3 months to below 6 months | 0.30% |
6 months to below 1 year | 0.40% |
1 year to below 18 months | 0.60% |
18 months to below 36 months | 0.60% |
Smart Deposit 12 months | 0.75% |
Interest Rates on Deposit (USD) w.e.f. 20/12/2020
Rate of Interest for amount upto USD 10 million
Tenor | ROI |
1 month to below 3 months | 0.10% |
3 months to below 6 months | 0.20% |
6 months to below 1 year | 0.30% |
1 year to below 18 months | 0.50% |
18 months to below 36 months | 0.50% |
Smart Deposit 12 months | 0.70% |
Rate of Interest for amount above USD 10 million
Tenor | ROI |
1 month to below 3 months | 0.10% |
3 months to below 6 months | 0.25% |
6 months to below 1 year | 0.35% |
1 year to below 18 months | 0.60% |
18 months to below 36 months | 0.60% |
Smart Deposit 12 months | 0.70% |
Interest Rates on Recurring Deposit w.e.f. 08/10/2020:-
Months | ROI(AED) | ROI(USD) |
12 | 0.75% | 0.75% |
24 | 0.80% | 0.80% |
36 | 0.80% | 0.80% |
48 | 0.80% | 0.80% |
60 | 0.80% | 0.80% |
Rate of interest on various deposits (including NRI Deposits) and advances in India please click here
* For Deposit other currency and less than AED 25000 please contact to branch.
The locker facility is available at our Bur Dubai branch and Ras Al Khaimah branch.